| Dance Class Tuition | |||||||
| Divided into 10 Monthly Installments September through June | |||||||
| SUBJECT TO CHANGE. | |||||||
| # of minutes per week | Monthly Installment | Rate per year | |||||
| 30 minutes | $40 | $400 | |||||
| 45 minutes | $45 | $450 | |||||
| 60 minutes | $50 | $500 | |||||
| 75 minutes | $55 | $550 | |||||
| 90 minutes | $60 | $600 | |||||
| 105 minutes | $65 | $650 | |||||
| 120 minutes | $70 | $700 | |||||
| 135 minutes | $75 | $750 | |||||
| 150 minutes | $80 | $800 | |||||
| 165 minutes | $85 | $850 | |||||
| 180 minutes | $90 | $900 | |||||
| 195 minutes | $95 | $950 | |||||
| 210 minutes | $100 | $1,000 | |||||
| 225 minutes | $105 | $1,050 | |||||
| 240 minutes | $110 | $1,100 | |||||
| 255 minutes | $115 | $1,150 | |||||
| 270 minutes | $120 | $1,200 | |||||
| 285 minutes | $125 | $1,250 | |||||
| 300 minutes | $130 | $1,300 | |||||
| 315 minutes | $135 | $1,350 | |||||
| 330 minutes | $140 | $1,400 | |||||
| 345 minutes | $145 | $1,450 | |||||
| 360 minutes | $150 | $1,500 | |||||
| 375 minutes | $155 | $1,550 | |||||
| 390 minutes | $160 | $1,600 | |||||
| 405 minutes | $165 | $1,650 | |||||
| 420 minutes | $170 | $1,700 | |||||
| 435 minutes | $175 | $1,750 | |||||
| 450 minutes | $180 | $1,800 | |||||
| 465 minutes | $185 | $1,850 | |||||
| Every person who pays on time will be entered into a drawing each month for $10 credit for one month of tuition. | |||||||
| SIBLING DISCOUNT and TUITION PAID IN FULL BY AUGUST 16th receive 10%. | |||||||
Monthly Tuition Rates
Subscribe to:
Posts (Atom)
No comments:
Post a Comment